 | Atomic Spectrometry & Inorganic Mass Spectrometry |
|
| | AS | | 101010 | | CVAAS | | Atomic Absorption - Cold Vapor Spectrometry | |
 |
| | AS | | 101015 | | FAAS | | Atomic Absorption - Flame Spectrometry | |
 |
| | AS | | 101020 | | GFAAS | | Atomic Absorption - Graphite Furnace Spectrometry | |
 |
| | AS | | 101025 | | HGAAS | | Atomic Absorption - Hydride Generation Spectrometry | |
 |
| | AS | | 101015 | | DCP-AES | | Atomic Emission - Direct Currrent Plasma Spectrometry | |
 |
| | AS | | 101515 | | FAES | | Atomic Emission - Flame Spectrometry | |
 |
| | AS | | 102015 | | ICP-AES | | Atomic Emission - Inductvely Coupled Plasma Spectrometry | |
 |
| | AS | | | | CVAFS | | Atomic Fluorescence-Cold Vapor Spectrometry | |
 |
| | AS | | | | AUTO | | Auto Analyzer | |
 |
| | AS | | | | IC-MS | | Ion Chromatography Mass Spectrometry | |
 |
| | AS | | 102010 | | ICP-MS | | Mass Spectrometry - Inductively Coupled Plasma | |
 |
| |
 | Electrochemistry |
|
| | EC | | 302010 | | AMP | | Amperometric Titration | |
 |
| | EC | | 302510 | | ASV | | Anodic Stripping Voltammetry | |
 |
| | DP | | 351010 | | COND | | Conductance | |
 |
| | DP | | 352015 | | COUL | | Coulometric Titration | |
 |
| | EC | | 301010 | | DPP | | Differential Pulse Polarography | |
 |
| | DP | | 351510 | | GALV | | Galvanic Probe | |
 |
| | EC | | | | ISE | | Ion Selective Electrode | |
 |
| | EC | | 301510 | | POL | | Polarographic Probe | |
 |
| | DP | | 352010 | | POT | | Potentiometry | |
 |
| |
 | Gas Chromatography |
|
| | GC | | 151510 | | GC-ELCD | | Gas Chromatography - Electrolytic Conductivity Detection | |
 |
| | GC | | 152010 | | GC-ECD | | Gas Chromatography - Electron Capture Detection | |
 |
| | GC | | 152510 | | GC-FID | | Gas Chromatography - Flame Ionization Detection | |
 |
| | GC | | 153010 | | GC-FTIR | | Gas Chromatography - Fourier Transform Infrared Spectrometry | |
 |
| | GC | | 151010 | | GC-MS | | Gas Chromatography - Mass Spectrometry | |
 |
| | GC | | 151015 | | GC-HRMS | | Gas Chromatography - Mass Spectrometry - High Resolution | |
 |
| | GC | | 153510 | | GC-NPD | | Gas Chromatography - Nitrogen/phosphorus Detection | |
 |
| | GC | | 154010 | | GC-PID | | Gas Chromatography - Photoionization Detection | |
 |
| | GC | | | | GC-FPD | | Gas Chromatography-Flame Photometric | |
 |
| | GC | | | | GC-ELCD/PID | | Gas Chromatogtaphy-Electrolytic Conductivity/Photoionization Detection | |
 |
| | GC | | | | TOC-FID | | Total Organic Carbon-Flame Inoization Detector | |
 |
| |
 | Gravimetry |
|
| | GRAV | | 201010 | | GRAV | | Gravimetry | |
 |
| |
 | Immunoassay |
|
| | IMM | | | | IMS-FA | | Filtration-Immunomagnetic Separation-Immunoflourescence Assay | |
 |
| | IMM | | | | IMM | | Immunoassay | |
 |
| |
 | Liquid Chromatography |
|
| | LC | | 251015 | | HPLC-ELEC | | High Performance Liquid Chromatography - Electrochemical | |
 |
| | LC | | 251010 | | HPLC-PBMS | | High Performance Liquid Chromatography - Mass Spectrometry - Particle Beam | |
 |
| | LC | | 251011 | | HPLC-TSMS | | High Performance Liquid Chromatography - Mass Spectrometry - Thermospray | |
 |
| | LC | | 251020 | | HPLC-UV | | High Performance Liquid Chromatography - Ultraviolet/visible Molecular Absorption | |
 |
| | LC | | 251025 | | HPLC-FLUOR | | High Performance Liquid Chromatography - Ultraviolet/visible Molecular Fluorescence | |
 |
| | LC | | | | HPLC-ELEC | | High Performance Liquid Chromatography-Electrochemical | |
 |
| | LC | | | | HPLC-IR | | High Performance Liquid Chromatography-Infrared Molecular Absorption | |
 |
| | LC | | 251510 | | IC | | Ion Chromatography | |
 |
| | LC | | | | IC-COND | | Ion Chromatography Electroconducivity | |
 |
| | LC | | | | IC-UV | | Ion Chromatography UV | |
 |
| |
 | Microbacteriology |
|
| | MBAC | | | | CF-QL | | Chromofluorogenic-Qualitative | |
 |
| | MBAC | | | | CF-QN | | Chromofluorogenic-Qualitative | |
 |
| | MBAC | | | | C-QN | | Chromogenic/MPN-Quantitative | |
 |
| | MBAC | | | | C-QT-QN | | Chromogenic/Quantitray | |
 |
| | MBAC | | | | FB-A1-QN | | Fermentation Broth (A-1)-Quantitative | |
 |
| | MBAC | | | | FB-PAF-QL | | Fermentation Broth (PA)+Fluorogenic-Qualitative | |
 |
| | MBAC | | | | FB-PAE-QL | | Fermentation Broth (PA)-Qualitative | |
 |
| | MBAC | | | | FB-F-QL | | Fermentation Broth +Fluorogenic-Quantitative | |
 |
| | MBAC | | | | FB-QN | | Fermentation Broth-Qualitative | |
 |
| | MBAC | | | | FB-LE-QL | | Fermentation Broth-Qualitative | |
 |
| | MBAC | | | | F-HPC-QN | | Fluorogenic (HPC)-Quantitative | |
 |
| | MBAC | | | | F-QN | | Fluorogenic/MPN-Quantitative | |
 |
| | MBAC | | | | F-QT-QN | | Fluorogenic/Quantitray | |
 |
| | MBAC | | | | GC-ECD/FID | | Gas Chromatogtaphy-Electron Capture/Flame ionizaton Detection | |
 |
| | MBAC | | | | MF-2S-QN | | Membrane Filtration(2Step)-Quantitative | |
 |
| | MBAC | | | | MF-MEI-QN | | Membrane Filtration(mEI)-Quantitative | |
 |
| | MBAC | | | | MF-MTEC-QN | | Membrane Filtration(m-TEC)-Quantitative | |
 |
| | MBAC | | | | MF-E-QL | | Membrane Filtration+fermentation Broth-Qualitative | |
 |
| | MBAC | | | | MF-F-QL | | Membrane Filtration+Fluorogenic-Qualitative | |
 |
| | MBAC | | | | MF-QN | | Membrane Filtration-Quantitative | |
 |
| | MBAC | | | | MF-QL | | Membrane Foltration-Qualiative | |
 |
| | MBAC | | | | PP-QN | | PourPlate-Quantitative | |
 |
| | MBAC | | | | SP-QN | | Spread Plate-Quantitative | |
 |
| |
 | Microscopic Technology |
|
| | Micros | | 551015 | | EM-S | | Electron Microscopy - Scanning | |
 |
| | Micros | | 551010 | | EM-T | | Electron Microscopy - Transmission | |
 |
| | Micros | | | | PCM | | Phase Contrast Microscopy | |
 |
| | Micros | | 551510 | | PLM | | Polarized Light Microscopy | |
 |
| |
 | Miscellaneous |
|
| | Misc | | 751010 | | NA | | Neutron Activation Analysis | |
 |
| |
 | Molecular Spectrometry |
|
| | UV/Vis/IR | | 402010 | | IR | | Infrared Spectrmetry | |
 |
| | UV/Vis/IR | | | | LP | | Laser Phosphorimetry | |
 |
| | UV/Vis/IR | | | | TOC-IR | | Total Organic Carbon-Nondispersive Infrared Detector | |
 |
| | UV/Vis/IR | | 401010 | | COLOR | | Ultraviolet or Visible Molecular Absorption Spectrometry | |
 |
| | UV/Vis/IR | | 401510 | | FLUOR | | Ultraviolet or Visible Molecular Fluorescence Spectrometry | |
 |
| |
 | Radioanalytical Technology |
|
| | RA | | | | ASC | | Alpha Scintillation Cell Counter | |
 |
| | RA | | 452510 | | AS | | Alpha Spectrometry | |
 |
| | RA | | | | BETA | | Beta Spectrometery | |
 |
| | RA | | | | BGCS | | Beta/Gamma Coincidence Scintillation Counter | |
 |
| | RA | | 451010 | | GS-HR | | Gamma Spectrometry - High Resolution | |
 |
| | RA | | 451015 | | GS-LR | | Gamma Spectrometry - Low resolution | |
 |
| | RA | | | | LSC | | Liquid Scintillation Counter | |
 |
| | RA | | 451515 | | SC-L | | Liquid Scintillation Counting | |
 |
| | RA | | 452010 | | PC | | Proportional Counting | |
 |
| | RA | | 451510 | | SC | | Scintillation Counting | |
 |
| |
 | Titrimetry - Visual Indicator |
|
| | TITR | | 651010 | | TITR | | Visual Indicator | |
 |
| |
 | TOX |
|
| | TOX | | | | TOX | | Total Organic Halide | |
 |
| |
 | Turbidity |
|
| | TURB | | | | TURB | | Turbidity | |
 |
| |
 | X-Ray Technology |
|
| | XR | | 501010 | | XRF | | X-Ray Fluorescence Spectrometry | |
 |
| | XR | | 501510 | | XRT | | X-Ray Transmission Spectrometry | |
 |